Si la moitié de Persona 5 consiste à s'aventurer dans les palaces qui font office de donjon, l'autre moitié vous demande de vivre le quotidien d'un adolescent lambda. Cela passera notamment par les cours du lycée qui vous demanderont de mémoriser certaines informations en vue des contrôles ! Chaque bonne réponse à une question augmentera votre statistique de Knowledge (Connaissance).
Lorsque plusieurs réponses sont attribuées à une date, c'est que vous devez y répondre dans cet ordre.
Date | Réponse 1 | Réponse 2 | Réponse 3 |
---|---|---|---|
4/12 | Logic | X | X |
4/19 | C. | X | X |
4/23 | Singing. | X | X |
4/25 | Knowing your actions are wrong. | Convictions that you're right. | X |
4/27 | Four. | X | X |
4/30 | Wonder. | Kid. | A prodigy. |
5/7 | Femme fatale. | X | X |
5/10 | Minamoto no Yoshitsune | X | X |
Midterm n°1 : du 5/11 au 5/14 - Niveau minimum de Knowledge : Learned
Date / matière | Réponse 1 | Réponse 2 | Réponse 3 |
---|---|---|---|
5/11: Biology | An optical illusion. | X | X |
Biology | Visual information | Brain | They have different cognitions |
5/12: History | Magistrate's patronage | X | X |
English | The name of a sum of currency | X | X |
5/13: Social Studies | Ignorance | X | X |
Math | Four | X | X |
5/16 | Van Gogh | X | X |
5/21 | The silver ratio | X | X |
5/23 | "Together" and "senses." | X | X |
5/26 | Arsene Lupin, Gentleman Burglar | X | X |
5/30 | William Kidd | X | X |
6/4 | They were brightly colored | X | X |
6/7 | Hermit Crab | X | X |
6/8 | Dreams | X | X |
6/11 | Three Olympic-sized pools | X | X |
6/13 | The government | X | X |
6/15 | It'll change color | X | X |
6/23 | Pope Joan | X | X |
6/27 | Heavy rain | X | X |
6/29 | Gold | X | X |
7/1 | Baozi | X | X |
7/4 | Someone pretentious said so | X | X |
7.7 | Soumen | X | X |
7/8 | They have the same flavor | X | X |
7/9 | 180 degrees | X | X |
7/11 | Luciferin | X | X |
7/12 | Ishikawa Goemon | X | X |
Final 1: du 7/13 au 7/16 - Niveau minimum de Knowledge : Scholarly
Date / matière | Réponse 1 | Réponse 2 | Réponse 3 |
---|---|---|---|
7/13 : Japanese | Nouveau riche | X | X |
History | Gentleman-thief | Toyotomi Hideyoshi | He was boiled alive |
7/14: Biology | It's not related to crabs | X | X |
Social Studies | Television | X | X |
7/15: Math | B4-sized paper | X | X |
English | "Together" and "senses." | X | X |
9/3 | Nothing | X | X |
9/6 | Chronostasis | X | X |
9/14 | The 19th century | X | X |
9/17 | A cat | X | X |
9/21 | Czechoslovakla | X | X |
9/24 | It shows up well on TV | X | X |
9/28 | Phantom | Vibration | Syndrome |
9/29 | Fishermen of Nagaragawa | X | X |
10/3 | Three watermelons in the sun | X | X |
10/6 | A guillotine | X | X |
10/11 | A. | X | X |
Midterm 2: du 10/17 au 10/20 - Niveau minimum de Knowledge : Encyclopedic
Date / matière | Réponse 1 | Réponse 2 | Réponse 3 |
---|---|---|---|
10/17: History | Name of the one who proposed it | X | X |
History | A doctor | It could execute people quickly | X |
10/18: Math | It has thirty-two faces | X | X |
Japanese | Slave labor | X | X |
10/19: English | Phantom Vibration Syndrome | X | X |
Social Studies | The Imperial Household Agency | X | X |
10/22 | Five | X | X |
10/24 | It's meaningless | X | X |
11/2 | Thieves' Cant | X | X |
11/4 | The Holy Grail | X | X |
11/8 | Zero | X | X |
11/10 | An eye | X | X |
11/12 | It's heavily processed | X | X |
11/15 | They put makeup on him | X | X |
11/17 | B. | X | X |
11/18 | X | X | The summit of Mt. Fuji |
Final 2: du 12/20 au 12/23 - Niveau minimum de Knowledge : Encyclopedic
Date / matière | Réponse 1 | Réponse 2 | Réponse 3 |
---|---|---|---|
12/20 : Maths | D. | X | X |
Biology | Not their real voice | They speak the same | Supplement the voice |
12/21 : English | Hearts | X | X |
Japanese | It includes a number | X | X |
12/22 : social studies | Japan | X | X |
History | Dreadnought | X | X |