Page Wiki Crisis Core : Final Fantasy VII, Missions Annexes, Missions 9-X-X : Grande cavernes des merveilles
69 127 vues
Sommaire
- Missions 9-1 : Invitation pour le sous-sol
- Missions 9-2 : Frissons
- Missions 9-3 : A la recherche de quoi ?
- Missions 9-4 : Royaume des démons
- Missions 9-5 : Energie inconnue
- Missions 9-6 : Monstres plus que coriaces
Missions 9-1 : Invitation pour le sous-sol
Mission | Nom | Obtention | Coffres | Récompense | Objectif |
---|---|---|---|---|---|
9-1-1 | Caves souterraines | Terminer 8-5-6 | Graviga (M), Fire Ring, Bronze Armlet, Hypno Crown | Aegis Armlet | Vaincre Malboro x1 |
9-1-2 | Au cœur des caves | Terminer 9-1-1 | Fat Chocobo Feather, Diamond Gloves, Gysahl Greens, Barrier (M) | Thundaga Blade (M) | Vaincre Dark Nation x2, Hunting Hound x2 |
9-1-3 | Traces d'intrusion | Terminer 9-1-2 | Lightning Ring, Assault Twister, Barrier (M), Mountain Chocobo Armlet, Drainga (M) | Rune Armlet | Vaincre G Baldor x1, G Spartan x2 |
9-1-4 | Interception de Génésis | Terminer 9-1-3 | Queue de Phoenix, Adamantite, Crystal Bracelet, Mythril, Shinra Beta | High Jump (M) | Vaincre G Paladin x2 |
9-1-5 | En coulisses | Terminer 9-1-4 | Frost Armlet, MBarrier (M), Quake (M) x2, Osmoga (M), Barrier (M), Drainga (M), River Chocobo Armlet | Wall (M) | Vaincre Sweeper ++ x1, G Spartan x2 |
9-1-6 | La menace Génésis | Terminer 9-1-5 | Matière Noire, Stop Blade (M), Lunar Harp | Elixir | Vaincre Barrier Machine x1, Crit Machine x1, MBarrier Machine |
Missions 9-2 : Frissons
Mission | Nom | Obtention | Coffres | Récompense | Objectif |
---|---|---|---|---|---|
9-2-1 | Un troisième pouvoir | Terminer 9-1-6 | Ceinture Noire, Gysahl Greens, Graviga (M), Magic UP++ (M), Hell Firaga (M) | Poison Twister | Vaincre Vajradhara Kimnara x1, Vajradhara Kumbhira x1 |
9-2-2 | Armes incontrôlables | Terminer 9-2-1 | Queue de Phoenix, X-Potion, Elixir, Hypno Crown, River Chicobo Armlet | Hero Drink x2 | Vaincre G Power Head x2, Gun Bull Head x3 |
9-2-3 | Suite dans les cavernes | Terminer 9-2-2 | Queue de Phoenix, X-Potion, Snow Armlet, Fat Chocobo Feather, River Chocobo Armlet | Element Blade | Vaincre G Equites x1 |
9-2-4 | Nouveau chemin découvert | Terminer 9-2-3 | Lunar Harp, Gysahl Greens, Adaman Bangle, X-Potion, Crystal Bracelet | Energy (M) | Vaincre Killer Bee x1, Scissor Chitin x2 |
9-2-5 | Vers les niveaux inférieurs | Terminer 9-2-4 | X-Potion Death Jump (M), Death Twister (M), Snow Armlet, 100000 Gil, Gold Hairpin | Iron Fist (M) | Vaincre Worm Elite x1, Killer Bee x2, S Mine x1 |
9-2-6 | Signe des matérias | Terminer 9-2-5 | Zeio Nut, Fat Chocobo Feather, Hero Drink, Gysahl Greens, Diamond Gloves | SP Turbo (M) | Vaincre Jabberwock x1 |
Missions 9-3 : A la recherche de quoi ?
Mission | Nom | Obtention | Coffres | Récompense | Objectif |
---|---|---|---|---|---|
9-3-1 | Jusqu'au bout | Terminer 9-2-6 | Adamatite, Aegis Armlet, Mythril, X-Potion, Lunar Harp | Hammer Punch (M) | Vaincre Mandrake x2, Sahagin Prince x2 |
9-3-2 | Défi de Génésis | Terminer 9-3-1 | Fat Chocobo Feather, Crystal Orb, Poison Blade (M), Elixir, Queue de Phoenix | Protect Ring | Vaincre Death Machine BIS x1, Missile Machine x2 |
9-3-3 | Nouvelles armes de Génésis | Terminer 9-3-2 | Adamantite, Crystal Bracelet, Energy (M), Fat Chocobo Feather, Network Shop Duo, Black Cowl | Gravité (M) | Vaincre Grandpandzer x1, Panzer Jr + x5 |
9-3-4 | Super armes de Génésis | Terminer 9-3-3 | Fire (M), Mythril, Gysahl Greens, Blizzara (M), Crystal Orb, Fat Chocobo Feather | Magical Punch (M) | Vaincre Scarlet Pick x1 |
9-3-5 | Elite du Wutai | Terminer 9-3-4 | Brigand's Gloves, X-Potion, Mythril, Status Ward (M), Queue de Phoenix, Fat Chocobo Feather, Shining Bracer | Escort Guard | Vaincre Vajradhara Asura x1, Crescent Unit Celsus x1 |
9-3-6 | Fin du Wutai | Terminer 9-3-5 | Silver Armlet, Mythril, Elixir, Lunar Harp, Rune Armlet | Flare (M) | Vaincre Horned Devil x1, Mover EX x1, Jack o' Lantern x1 |
Missions 9-4 : Royaume des démons
Mission | Nom | Obtention | Coffres | Récompense | Objectif |
---|---|---|---|---|---|
9-4-1 | Les ambitions de Génésis | Terminer 9-3-6 | Gysahl Greens, High Jump (M), Platinum Bangle, Tarot Cards, Queue de Phoenix, Dualcast (M), Assault Twister+ (M), Hero Drink | Kaiser Knuckles x4 | Vaincre G Renegade x1 |
9-4-2 | La passion de Génésis | Terminer 9-4-1 | Crystal Gloves, Matière Noire, Wall (M), Mythril Armlet, Sky Chocobo Armlet, Rune Bangle, Headband, Gravité (M) | Fat Chocobo Feather | Vaincre G Fine x2 |
9-4-3 | Un nouveau départ | Terminer 9-4-2 | SP Barrier (M), Kaiser Knucles, Moon Bracer, Assault Twister+ (M), Sea Chocobo Armlet | 1000 Needles (M) | Vaincre Dinornis x3, Cactuar x1 |
9-4-4 | Machines folles | Terminer 9-4-3 | Soul of Thamasa, Wall (M), Royal Crown, Kaiser Knuckles, Flare (M), Dark Agent | Precious Watch | Vaincre Black Widow x1 |
9-4-5 | Pour le SOLDAT uniquement | Terminer 9-4-4 | Curaga (M), Flare (M), Adamantite, Magic Master, SP Turbo Attack (M), Fat Chocobo Feather | Murderous Thrust (M) | Vaincre Tonberry King x2 |
9-4-6 | Pour 1ère classe uniquement | Terminer 9-4-5 | Flare (M), Electrocute (M), Drainga (M), Hero Drink, Shining Bracer | Sniper Eye | Vaincre Grannygalan x1 |
Missions 9-5 : Energie inconnue
Mission | Nom | Obtention | Coffres | Récompense | Objectif |
---|---|---|---|---|---|
9-5-1 | Les monstres d"Hojo | Terminer 9-4-6 | Queue de Phoenix, Flare (M), Wall (M), Gysahl Greens, Fat Chocobo Feather x10, Mountain Chocobo Armlet | Brutal | Vaincre Mako Ifrit x1, Cannon Head x2 |
9-5-2 | Plus bas encore | Terminer 9-5-1 | Mythril, Doc's code, Elemental Ward, Hero Drink, Silver Armlet, Aegis Armlet, Flare (M) | SP Barrier (M) | Vaincre Three Stars x2, Very Hungry x2 |
9-5-3 | Monstres anormalement puissants | Terminer 9-5-2 | Rune Armlet, Gil Toss (M), Matière Noire, Tri-Thundaga (M), Escort Guard, Elemantal Strike (M), Chocobo Armlet | Protect Ring | Vaincre Tycoon x1, Three Stars x1 |
9-5-4 | Pouvoir anormal | Terminer 9-5-3 | Royal Crown, Platinum Bangle, Matière Noire, Queue de Phoenix, Costly Punch (M), Jeweled Ring, Osmoga (M), Net Shop Shade, Adaman Bangle | Laurel Crown | Vaincre Imp x3, King Sahagin x2 |
9-5-5 | Un voyage en solitaire | Terminer 9-5-4 | Hero Drink, Tri-Fire (M), Elixir, Fat Chocobo Feather | Hellfire (M) | Vaincre Imp x2, Cerberus x3 |
9-5-6 | Plus en profondeur | Terminer 9-5-5 | Zeio Nut, Sky Chocobo Armlet, Electrocute (M), Good-Luck Charm, Mythril Armlet, Curaga (M), Ziedrich | Megaflare (M) | Vaincre Chive x5 |
Missions 9-6 : Monstres plus que coriaces
Mission | Nom | Obtention | Coffres | Récompense | Objectif |
---|---|---|---|---|---|
9-6-1 | Monstres plus que coriaces | Terminer 9-5-6 | Elixir, Flare (M), Hero Drink, Osmoga (M), Mythril, Curaga (M), Status Strike (M) | Zantetsuken (M) | Vaincre Cactuar x3 |
9-6-2 | Le niveau le plus bas | Terminer 9-6-1 | Fat Chocobo Feather, Queue de Phoenix x2, Energy (M), Laurel Crown, Elixir, Ultima (M) | Super Ruban | Vaincre Holy Tonberry x1 |
9-6-3 | Armes devenues folles | Terminer 9-6-2 | Matière Noire, Brutal, Queue de Phoenix, Gysahl Greens, Adamantite, Silver Armlet, Elixir, Energy (M), Hero Drink | Rebirth Flame (M) | Vaincre Master Blade x2 |
9-6-4 | Menaces biomécaniques | Terminer 9-6-3 | Flare (M), Genji Glove, Fat Chocobo Feather, Kaiser Knuckles, Gysahl Greens, Gold Haiprin | Exaflare (M) | Vaincre Malboro Great x1 |
9-6-5 | Forme de vie énergétique | Terminer 9-6-4 | Rune Armlet, Queue de Phoenix, Energy Suit, Soul of Thamasa, Ultima (M), Platinum Bangle | SP Master (M) | Vaincre Goliath x1, Mock Trooper A x2, Mock Trooper B x2, Mock Trooper C x2 |
9-6-6 | Divinité régnante | Terminer 9-6-5 | - | Divine Slayer | Vaincre Minerva x1 |