manager : sangoku-man
equipementier : reebok
conference :ouest
9 Chucky Atkins G 5-11 160 08/14/1974 South Florida ´96 6
15 Tony Bobbitt G 6-4 190 10/22/1979 Cincinnati ´04 1
5 Tierre Brown ( FA) G 6-2 189 06/03/1979 McNeese State ´01 4
8 Kobe Bryant G 6-6 220 08/23/1978 Lower Merion ( PA) 9
1 Caron Butler F 6-7 217 03/13/1980 Connecticut ´04 3
Andrew Bynum ** C 7-0 285 10/27/1987 St. Joseph HS ( NJ) R
43 Brian Cook F 6-9 234 12/04/1980 Illinois ´03 2
12 Vlade Divac C 7-1 260 02/03/1968 Serbia & Montenegro 16
3 Devean George G-F 6-8 240 08/29/1977 Augsburg ´99 6
55 Brian Grant F 6-9 254 03/05/1972 Xavier ( Ohio) ´94 11
20 Jumaine Jones F 6-8 218 02/10/1979 Georgia ´01 6
14 Slava Medvedenko F 6-10 250 04/04/1979 Ukraine 5
31 Chris Mihm C-F 7-0 265 07/16/1979 Texas ´00 5
7 Lamar Odom F 6-10 225 11/06/1979 Rhode Island ´01 6
Ronny Turiaf ** F 6-10 249 01/13/1983 Gonzaga R
18 Sasha Vujacic G 6-7 193 03/08/1984 Slovenia 1
Von Wafer ** G 6-5 210 06/21/1985 Florida State R
4 Luke Walton ( FA) F 6-8 235 03/28/1980 Arizona ´03 2