------Manchester--United------
coach:teamnowher
sponsor:vodafone
equipementier:nike
CARROLL Roy ILN 30/09/1977 Gardien 1.87 74.00
HOWARD Tim USA 06/03/1979 Gardien 1.92 95.00
RICARDO Felipe Lopez ESP 31/12/1971 Gardien 1.87 88.00
BROWN Wesley ANG 13/10/1979 Défenseur 1.85 74.00
FERDINAND Rio ANG 08/11/1978 Défenseur 1.89 82.00
HEINZE Gabriel ARG 19/03/1978 Défenseur 1.78 72.00
NEVILLE Gary ANG 18/02/1975 Défenseur 1.80 79.00
NEVILLE Philip ANG 21/01/1977 Défenseur 1.80 75.00
O´SHEA John IRL 30/04/1981 Défenseur 1.90 75.00
SILVESTRE Mikaël FRA 09/08/1977 Défenseur 1.84 82.00
SPECTOR Jonathan USA 03/01/1986 Défenseur 1.81 80.00
CRISTIANO RONALDO POR 05/02/1985 Milieu 1.84 75.00
DJEMBA-DJEMBA Eric Daniel CAM 04/05/1981 Milieu 1.74 75.00
EAGLES Chris GBR 19/11/1985 Milieu 1.81 70.00
FLETCHER Darren ECO 01/02/1984 Milieu 1.80 79.00
FORTUNE Quinton AFS 21/05/1977 Milieu 1.80 76.00
GIGGS Ryan GAL 29/11/1973 Milieu 1.80 68.00
KEANE Roy IRL 10/08/1971 Milieu 1.80 76.00
KLEBERSON BRE 19/06/1979 Milieu 1.74 66.00
MILLER Liam IRL 13/02/1981 Milieu 1.70 66.00
RICHARDSON Kieran ANG 21/10/1984 Milieu 1.79 71.00
SCHOLES Paul ANG 16/11/1974 Milieu 1.70 70.00
BELLION David FRA 27/11/1982 Attaquant 1.81 72.00
ROONEY Wayne ANG 24/10/1985 Attaquant 1.81 78.00
SAHA Louis FRA 08/08/1978 Attaquant 1.81 72.00
SMITH Alan ANG 28/10/1980 Attaquant 1.76 69.00
SOLSKJAER Ole-Gunnar NOR 26/02/1973 Attaquant 1.76 74.00
VAN NISTELROOY Ruud HOL 01/07/1976 Attaquant 1.88 80.00
-----equipe--type-----
---------------carroll---------------
--heinze--ferdinand--silvestre-oshea-
---------------scholes---------------
----C.ronaldo------------giggs-------
----------------keane----------------
----------------------rooney---------
--------vannistleroy-----------------